Harvest 2018 Figures – 10.27 million hectolitres of wine produced
The year 2018 is the second largest vintage of the century after 2007. The reason for the differences between forecasts and results may be that many winemakers have decided to distil wine above the quality wine quotas.The largest regional harvest with 2.86 million hl was brought in in Rheinhessen, the Palatinate follows with 2.48 million hl. Even the regions of Baden and Württemberg cracked with 1.5 and 1.15 million hl the million mark. Nearly 900,000 hl were harvested in the Mosel region, 482,000 in Franconia, 387,000 in the Nahe region and 279,000 in the Rheingau. The amount of land- and raw wine is 454,000 hl.
Germany’s wine must 2018 by region
Region | Total
[hl] |
Qualitätswein
[hl] |
Prädikatswein
[hl] |
Dt. Wein / Landwein
[hl] |
Rheinhessen | 2.860.342 | 1.816.054 | 794.349 | 249.940 |
Pfalz | 1.965.886 | 1.404.629 | 466.093 | 95.165 |
Baden | 1.503.559 | 526.573 | 969.563 | 7.424 |
Württemberg | 1.149.346 | 740.667 | 405.700 | 2.979 |
Mosel | 1.516.498 | 1.024.216 | 412.033 | 80.250 |
Franken | 482.402 | 124.690 | 355.656 | 2.056 |
Nahe | 283.381 | 128.617 | 151.009 | 3.564 |
Rheingau | 2.79.222 | 106.783 | 171.201 | 1.238 |
Saale-Unstrut | 46.828 | 30.145 | 16.653 | 30 |
Ahr | 58.343 | 50.634 | 3.707 | 4.002 |
Hess. Bergstraße | 42.339 | 25.598 | 16.456 | 284 |
Sachsen | 25.986 | 8.079 | 17.047 | 861 |
Mittelrhein | 36.300 | 22.395 | 12.444 | 1.461 |
Deutschland | 10.268.505 | 6.017.360 | 3.797.306 | 453.839 |
(rounding mistakes are possible. source: Federal Statistical Office of Germany)
Germany’s wine must in hectolitres
(Source: Federal Statistical Office / German Wine Institute)